Mandatory fields are marked with (*) | |
The Conference: | |
(*)Conference Name: | E.g., The 18th NBA Annual Symposium on Theory of Basketball |
(*)Short Name: | e.g., BASKET, (*)Year: |
Conference URL: | URL of the conference home page, where the call-for-papers is found. |
Submissions: | |
Pre-Registration Deadline: | leave empty to forgo pre-registration |
Submission Deadline: | |
Camera ready Deadline: | Use a format such as 2005-1-15 18:20 EST. (The date will be converted to UTC.) The software does not enforce these deadlines automatically. |
Categories: | A semi-colon-separated list of categories for the submissions (leave empty to forgo categories). |
Require Affiliations: | Check to require submitters to specify their affiliations |
Supported Formats: | PDF PostScript LaTeX HTML Zip Archive |
MS-Word PowerPoint OpenOffice Document OpenOffice Presentation | |
Another Format #1: | Format Name: Extension: MIME-type: |
Another Format #2: | Format Name: Extension: MIME-type: |
Another Format #3: | Format Name: Extension: MIME-type: |
Program Committee: | |
(*)Chair Email: | Only one address (e.g., chair@basket06.org or Earvin Johnson <Magic.Johnson@retirement.net>) |
Program Committee: | A semi-colon-separated list of email addresses (including the chair's personal email address). Each address should be in the format "Name <email-address>". (The names that you enter here will be displayed on the reports and discussion boards.) |
Reviews: | (the default options below should work just fine for most cases) |
Anonymous Submissions: | Check to hide author names from the reviewers. |
Reviewer Preferences: | Check to let PC members specify their reviewing preferences. |
Review Attachments: | Check to allow attachments with the reviews. |
Overall Score: | Min: , Max: (later you can assign semantics to these scores). |
Other Evaluation Criteria: | Other than overall score, you can have different grades for specific
criteria such as presentation, IP status, etc. The min grade value is always 1 and the max value must be in [2,9]. A semi-colon-separated list of upto five criteria, each criterion in the format Name(max-val). Do not add Confidence(X) above, a field Confidence(3) is hard-wired in the software. |